OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| AS-1 | Contact Mode | Development of Scientific Leadership in Women through Advanced Materials Research and Characterization | 20/04/2026 | 24/04/2026 | One Week | Bhagat Phool Singh Mahila Vishwavidyalaya Khanpur, HaryanaNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
| AS-2 | Contact Mode | Sustainable Materials and Technology | 06/04/2026 | 10/04/2026 | One Week | Rajkiya Engineering College, Ambedkar Nagar, Uttar PradeshNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Closed | Rs.590/- |
| AS-3 | Contact Mode | Indian Knowledge System for Everyone | 04/05/2026 | 08/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
| HBAS-1 | Hybrid | Sustainable Materials and Technology | 06/04/2026 | 10/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Closed | Rs.590/- |
| HBAS-2 | Hybrid | Materials and Devices for Energy Applications | 07/09/2026 | 11/09/2026 | One Week | Gautam Buddha University, Greater Noida, Gautam Buddha Nagar, Uttar PradeshNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
| HBAS-3 | Hybrid | Green Horizons: Interdisciplinary Approaches for Sustainable Future | 16/11/2026 | 20/11/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751Dr. Ashok Kumar ashokku@nitttrchd.ac.in 0 2759772 | 9816852533 | N.A. | Apply | Rs.590/- |
| ICT-1 | ICT | Advanced Materials Research and Characterization | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CE-1 | Contact Mode | Yoga and Meditation | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. AK Duggal duggalajay@nitttrchd.ac.in 2759564 | 9815752526 | N.A. | Apply | Rs.590/- |
| CE-3 | Contact Mode | Alternate Technologies in Road Construction | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. AK Duggal duggalajay@nitttrchd.ac.in 2759564 | 9815752526 | N.A. | Apply | Rs.590/- |
| HBCE-1 | Hybrid | Construction Management | 21/09/2026 | 25/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646 | 9872024966 | N.A. | Apply | Rs.590/- |
| HBCE-2 | Hybrid | Quality Control of Latest Civil Engineering Materials | 22/02/2027 | 26/02/2027 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646Dr. Hemant Sood hemant@nitttrchd.ac.in 0 2759565 | 9872024966 | N.A. | Apply | Rs.590/- |
| HBCE-3 | Hybrid | Bearing Capacity Estimation for Foundations | 16/11/2026 | 20/11/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646 | 9872024966 | N.A. | Apply | Rs.590/- |
| HBCE-4 | Hybrid | Latest Design Trends and Codal Provisions for Civil Engineering Structures | 04/05/2026 | 08/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | View | Apply | Rs.590/- |
| ICT-130 | ICT | Application of Geo Spatial tools in Engineering | 21/09/2026 | 25/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
| ICT-17 | ICT | Advanced Construction Materials and Techniques | 20/07/2026 | 24/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743Dr. Sanjay Sharma sanjaysharma@nitttrchd.ac.in 0 2759514 | 9872095380 | N.A. | Apply | Rs.590/- |
| ICT-33 | ICT | Sustainable Education Campus Design | 12/10/2026 | 16/10/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CSE-1 | Contact Mode | Mastering Linux for Engineering Applications | 25/05/2026 | 29/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | View | Apply | Rs.590/- |
| CSE-2 | Contact Mode | Open Source Technologies for Engineering Applications | 20/07/2026 | 24/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | View | Apply | Rs.590/- |
| CSE-3 | Contact Mode | Ethical Hacking and Cyber Security | 17/08/2026 | 21/08/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. C. Rama Krishna rkc@nitttrchd.ac.in 2759670Er. Amrendra Sharan amrendra@nitttrchd.ac.in 0 2759664 | 9417494811 | View | Apply | Rs.590/- |
| HBCSE-1 | Hybrid | Applied Data Science: Tools, Techniques, and Use Cases | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737 | 9814855131 | View | Apply | Rs.590/- |
| ICT-18 | ICT | AI for Future Workforce in collaboration with Intel | 20/07/2026 | 24/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
| ICT-22 | ICT | AI and Cloud based Tools for Research | 17/08/2026 | 21/08/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
| ICT-27 | ICT | Advanced Python for Engineering Applications | 07/09/2026 | 11/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
| ICT-28 | ICT | AI driven Social Networks Analysis and its applications in Digital Marketing | 14/09/2026 | 18/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
| ICT-29 | ICT | Generative AI (In collaboration with Intel) | 21/09/2026 | 25/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
| ICT-34 | ICT | OpenCV for Image and Video Processing Applications | 12/10/2026 | 16/10/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
| ICT-35 | ICT | Zero Trust Cloud Security (In collaboration with Zscaler Inc) | 12/10/2026 | 16/10/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
| ICT-4 | ICT | Zero Trust Cloud Security In collaboration with Zscaler Inc | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | View | Apply | Rs.590/- |
| ICT-5 | ICT | Modern Educators AI Tool Box for Productivity Enhancement | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CERT-1 M-1 | Hybrid | Certificate Programme on Digital Pedagogy Module I Introduction to Digital Pedagogy and its Various Aspects | 13/04/2026 | 17/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.5900/- |
| CERT-1 M-2 | Hybrid | Certificate Programme on Digital Pedagogy Module II Managing Learner Centered Teaching Classrooms | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.5900/- |
| CERT-1 M-3 | Hybrid | Certificate Programme on Digital Pedagogy Module III Innovation Teaching Methods For Digital Classrooms | 27/04/2026 | 01/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.5900/- |
| CERT-1 M-4 | Hybrid | Certificate Programme on Digital Pedagogy Module IV Feedback and Assessment | 04/05/2026 | 08/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.5900/- |
| EMGT-1 | Contact Mode | Research Methodology | 13/07/2026 | 17/07/2026 | One Week | Swami Vivekanand Subharti University, Meerut (U. P.)National Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
| ICT-6 | ICT | Communication at Workplace | 11/05/2026 | 15/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
| ICT-7 | ICT | Effective Teaching Learning using Social Media | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Apply | Rs.590/- |
| ICT-8 | ICT | Assessment and Evaluation | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| EE-1 | Contact Mode | Internet of Things (IoT) and its Applications | 06/04/2026 | 10/04/2026 | One Week | Govt Hydro Engg. College, BilaspurHP | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548 | 9888520284 | N.A. | Closed | Rs.590/- |
| EE-2 | Contact Mode | Practical IoT Design and Prototyping with Arduino | 04/05/2026 | 08/05/2026 | One Week | RGGEC, KangraNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548 | 9888520284 | N.A. | Apply | Rs.590/- |
| EE-3 | Contact Mode | Latest Trends in Automation | 08/06/2026 | 12/06/2026 | One Week | Govt Polytechnic BainikhetHimachal Pradesh | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548 | 9888520284 | N.A. | Apply | Rs.590/- |
| ICT-2 | ICT | Sustainable Power and Renewable Energy Credits | 06/04/2026 | 10/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Poonam Syal poonamsyal@nitttrchd.ac.in 2759568 | 7696493261 | View | Closed | Rs.590/- |
| ICT-37 | ICT | Emerging Trends in Sustainable Technology and Innovation | 12/10/2026 | 16/10/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Poonam Syal poonamsyal@nitttrchd.ac.in 2759568 | 7696493261 | N.A. | Apply | Rs.590/- |
| ICT-9 | ICT | Role of Institutions for Advancing Sustainable Development | 04/05/2026 | 08/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Poonam Syal poonamsyal@nitttrchd.ac.in 2759568 | 7696493261 | View | Apply | Rs.590/- |
| ID-6 | Hybrid | Smart Automation | 27/07/2026 | 31/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 0 2759534 | 9888520284 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ECE-1 | Contact Mode | Empowering Educators with ICT Tools for Effective Teaching and Learning | 06/04/2026 | 10/04/2026 | One Week | GPW, Sector 10D ChdNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Garima Saini garima@nitttrchd.ac.in 2759665 | 9417527332 | N.A. | Apply | Rs.590/- |
| ECE-2 | Contact Mode | Smart Designing for Beginners Tinkercad AI Tools | 18/05/2026 | 22/05/2026 | One Week | SIET, PanchkulaNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Kanika Sharma kanika@nitttrchd.ac.in 2759629 | 9988877421 | N.A. | Apply | Rs.590/- |
| ICT-10 | ICT | 5G Communication | 11/05/2026 | 15/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Garima Saini garima@nitttrchd.ac.in 2759665 | 9417527332 | N.A. | Apply | Rs.590/- |
| ICT-3 | ICT | Arduino Programming and Tinkercad Simulator | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796 | 9814834209 | N.A. | Apply | Rs.590/- |
| ID-3 | ICT | From Conventional to AI-Assisted VLSI Design | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796Dr. S.S. Gill ssg@nitttrchd.ac.in 0 2759648 | 9814834209 | N.A. | Apply | Rs.590/- |
| ID-5 | ICT | AI and IoT for Next Generation Systems | 27/07/2026 | 31/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Kanika Sharma kanika@nitttrchd.ac.in 2759629Er. Amit Doegar amit@nitttrchd.ac.in 0 2759679 | 9988877421 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ICT-25 | ICT | Enhancing Research Capabilities for Academic Career Progression | 03/08/2026 | 07/08/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Harsh Vardhan Samalia harsh@nitttrchd.ac.in 2759673 | 8794946575 | N.A. | Apply | Rs.590/- |
| ID-1 | Hybrid | Entrepreneurship and Innovation Management in Real Estate Industry | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Harsh Vardhan Samalia harsh@nitttrchd.ac.in 2759673Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 0 2759743 | 8794946575 | N.A. | Apply | Rs.590/- |
| ID-2 | Contact Mode | ICT and Intellectual Property Rights for Library Management | 04/05/2026 | 08/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Niraj Bala nirajbala@nitttrchd.ac.in 2759577Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 9814834209 2759796 | 9855828558 | View | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| HBIMEE-1 | Hybrid | AI and Open source tools for teaching Learning Excellence | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Maitreyee Dutta maitreyee@nitttrchd.ac.in 2759693 | 9815612274 | N.A. | Apply | Rs.590/- |
| IMEE-2 | Contact Mode | OBE and Pedagogical Skills | 04/05/2026 | 08/05/2026 | One Week | Bhagat Phhol Mahila Vishwavidyalaya, SonepatNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Maitreyee Dutta maitreyee@nitttrchd.ac.in 2759693 | 9815612274 | N.A. | Apply | Rs.590/- |
| IMEE-3 | Contact Mode | Designing IoT Solutions From Devices to Cloud | 10/08/2026 | 14/08/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Maitreyee Dutta maitreyee@nitttrchd.ac.in 2759693 | 9815612274 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| HBME-2 | Hybrid | Digital Design Using CAD Software | 18/05/2026 | 22/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| HBME-3 | Hybrid | 3D and 4D Printing | 15/06/2026 | 19/06/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Rupinder Singh rupindersingh@nitttrchd.ac.in 2759780 | 9872257575 | N.A. | Apply | Rs.590/- |
| HBME-4 | Hybrid | Hybrid Manufacturing | 06/07/2026 | 10/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Rupinder Singh rupindersingh@nitttrchd.ac.in 2759780 | 9872257575 | N.A. | Apply | Rs.590/- |
| ME-2 | Contact Mode | Refresher Course in Mechanical Engineering | 29/06/2026 | 10/07/2026 | Two Weeks | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Rupinder Singh rupindersingh@nitttrchd.ac.in 2759780Dr. SS Dhami ssdhami@nitttrchd.ac.in 9815716891 2759659 | 9872257575 | N.A. | Apply | Rs.1180/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| HBRD-1 | Hybrid | Climate Change and Disaster Management with special reference to recent cloud bursts, landslides and Floods in Himalayan Region | 01/06/2026 | 05/06/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. UN Roy unroy@nitttrchd.ac.in 2759539 | 9417581530 | N.A. | Apply | Rs.590/- |
| ICT-13 | ICT | Role of Indian knowledge system and skill development in Technical education | 11/05/2026 | 15/05/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amit Goyal amitgoyal@nitttrchd.ac.in 2759656 | 9417569559 | N.A. | Apply | Rs.590/- |
| ICT-15 | ICT | Skill Development for Employment Generation in India | 01/06/2026 | 05/06/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Goyal amitgoyal@nitttrchd.ac.in 2759656 | 9417569559 | N.A. | Apply | Rs.590/- |
| RD-1 | Contact Mode | Earthquake Risk Management | 20/04/2026 | 24/04/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amit Goyal amitgoyal@nitttrchd.ac.in 2759656 | 9417569559 | N.A. | Apply | Rs.590/- |
| RD-2 | Contact Mode | Pedagogical approach to improve Teaching and Research in Technical Education | 27/07/2026 | 31/07/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amit Goyal amitgoyal@nitttrchd.ac.in 2759656 | 9417569559 | N.A. | Apply | Rs.590/- |
| RD-3 | Contact Mode | Advance Induction Programme for Young Teachers | 21/09/2026 | 25/09/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. UN Roy unroy@nitttrchd.ac.in 2759539 | 9417581530 | N.A. | Apply | Rs.590/- |