OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| AS-10 | Contact Mode | Hands-on Practice: Materials Characterization | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
| AS-11 | Contact Mode | Fiber Optic Test and Measurements | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9417521382 | View | Apply | Rs.590/- |
| AS-9 | Contact Mode | Fuzzy Optimization: Methods, Trends, and Applications | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
| ICT-101 | ICT | Advances in Laser Technology | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9417521382 | View | Apply | Rs.590/- |
| ICT-102 | ICT | Fuzzy Optimization Methods, Trends, and Applications | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
| ICT-133 | ICT | MATLAB Essentials for Science and Engineering | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
| ICT-134 | ICT | Research Publication Ethics and Computational Tools | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CE-11 | Contact Mode | Design of Resilient and Smart Infrastructure | 02/02/2026 | 06/02/2026 | One Week | Chitkara University, Punjab, IndiaNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | N.A. | Apply | Rs.590/- |
| CE-14 | Contact Mode | Sustainable Design and Construction of Roads | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. AK Duggal duggalajay@nitttrchd.ac.in 2759564 | 9815752526 | N.A. | Apply | Rs.590/- |
| CE-5 | Contact Mode | New Generation Concrete Mix Design | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
| ICT-120 | ICT | New Generation Concrete Mix Design | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
| ICT-91 | ICT | Energy Efficient and Innovative Building Construction Practices | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Sanjay Sharma sanjaysharma@nitttrchd.ac.in 2759514Sh. Amit Goyal amitgoyal@nitttrchd.ac.in 0 2759728 | 9872005961 | N.A. | Apply | Rs.590/- |
| ICT-92 | ICT | Managing Urban Flooding | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CSE-5 | Contact Mode | Data preprocessing and Visualization using Python | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
| ICT-103 | ICT | AI for Future Workforce - Intermediate Level in Collaboration with Intel | 02/02/2026 | 06/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
| ICT-104 | ICT | Data Analytics using Python | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
| ICT-112 | ICT | Deep Learning for Engineering Applications | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
| ICT-113 | ICT | Python for Machine Learning and Essential Concepts | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
| ICT-114 | ICT | Mastering Cloud Computing with AWS Cloud | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737 | 9814855131 | N.A. | Apply | Rs.590/- |
| ICT-93 | ICT | Social Networks Analysis and Visualization | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| CDC-10 | Contact Mode | Strategies for Effective Curriculum Implementation and Evaluation | 16/03/2026 | 20/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Apply | Rs.590/- |
| CDC-11 | Contact Mode | Accomplishment of Curriculum Objectives using FOSS | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
| CDC-6 | Contact Mode | Curriculum Development Challenges | 19/01/2026 | 23/01/2026 | One Week | NITTTR, CHDNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
| CDC-8 | Contact Mode | Quality Enhancement through Outcome Based Curriculum Implementation | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
| CDC-9 | Contact Mode | A Systematic Approach for Curriculum Development | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
| ICT-105 | ICT | Quality Enhancement through Outcome Based Curriculum Implementation | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
| ICT-106 | ICT | A Systematic Approach for Curriculum Development | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
| ICT-115 | ICT | Strategies for Effective Curriculum Implementation and Evaluation | 16/03/2026 | 20/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Apply | Rs.590/- |
| ICT-116 | ICT | Accomplishment of Curriculum Objectives using FOSS | 09/03/2026 | 13/03/2026 | One Week | NITTTR, Chandigarh | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
| ICT-130 | ICT | Curriculum Development Challenges | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| EMGT-10 | Contact Mode | Enhancing Performance at Workplace for Staff | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Apply | Rs.590/- |
| EMGT-11 | Contact Mode | Preparing Students for Job Interview | 02/03/2026 | 06/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.590/- |
| EMGT-12 | Contact Mode | Research Methodology | 09/03/2026 | 13/03/2026 | One Week | Out StationNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
| EMGT-13 | Contact Mode | Instruction Deign and Delivery | 23/03/2026 | 27/03/2026 | One Week | Out StationNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
| ICT-107 | ICT | Leading from within Managing your Ego and Emotions | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
| ICT-126 | ICT | Enhancing Performance at Workplace for Staff | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Apply | Rs.590/- |
| ICT-127 | ICT | Preparing Students for Job Interview | 02/03/2026 | 06/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.590/- |
| ICT-94 | ICT | Methods of Research and Publication Ethics | 05/01/2026 | 09/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| EE-7 | Contact Mode | LabVIEW Applications in Engineering | 12/01/2026 | 16/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Lini Mathew lini@nitttrchd.ac.in 2759686 | 9876440458 | View | Apply | Rs.590/- |
| EE-8 | Contact Mode | Solar Energy Technologies- Principles and Applications | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Poonam Syal poonamsyal@nitttrchd.ac.in 2759568 | 7696493261 | N.A. | Apply | Rs.590/- |
| ICT-108 | ICT | Soft Computing Techniques | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Lini Mathew lini@nitttrchd.ac.in 2759686 | 9876440458 | View | Closed | Rs.590/- |
| ICT-131 | ICT | Embedded C Programming of Microcontrollers | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548 | 9888520284 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ECE-1 | Contact Mode | Microstrip Patch Antenna Design Techniques and Tools | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Garima Saini garima@nitttrchd.ac.in 2759665Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 9814834209 2759796 | 9417527332 | N.A. | Apply | Rs.590/- |
| ECE-2 | Contact Mode | Teaching ECE Lab Subjects using free simulators | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796Dr. Garima Saini garima@nitttrchd.ac.in 0 2759665 | 9814834209 | N.A. | Apply | Rs.590/- |
| ICT-117 | ICT | Teaching ECE Lab Subjects using free simulators | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Garima Saini garima@nitttrchd.ac.in 2759665Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 9814834209 2759796 | 9417527332 | N.A. | Apply | Rs.590/- |
| ICT-132 | ICT | Digital Pedagogical Tools | 02/02/2026 | 06/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9814834209 | N.A. | Apply | Rs.590/- |
| ICT-80 | ICT | Microstrip Patch Antenna Design Techniques and Tools | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796Dr. Garima Saini garima@nitttrchd.ac.in 0 2759665 | 9814834209 | N.A. | Apply | Rs.590/- |
| ID-24 | ICT | AI and IoT Applications | 19/01/2026 | 23/01/2026 | One Week | NITTTR, Chandigarh | Polytechnic, Engg. College, Industries, Students, Others | Dr. Kanika Sharma kanika@nitttrchd.ac.in 2759629Er. Amit Doegar amit@nitttrchd.ac.in 0 2759679 | 9988877421 | N.A. | Apply | Rs.590/- |
| ID-28 | Contact Mode | Digital Pedagogical Tools | 02/02/2026 | 06/02/2026 | One Week | Govt. Poly. College, AmritsarNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 2759796Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751 | 9814834209 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| EDIC-4 | Contact Mode | AI Strategies and Project Management | 27/01/2026 | 31/01/2026 | One Week | G.P.C., KotaRajasthan | Polytechnic, Engg. College, Industries | Dr. Harsh Vardhan Samalia harsh@nitttrchd.ac.in 2759673 | 9794946575 | N.A. | Apply | Rs.590/- |
| EDIC-6 | Contact Mode | Entrepreneurship and Innovation Management for Aatam Nirbhar Bharat | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Harsh Vardhan Samalia harsh@nitttrchd.ac.in 2759673 | 9794946575 | N.A. | Apply | Rs.590/- |
| ICT-95 | ICT | Education in the METAVERSE ERA | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Harsh Vardhan Samalia harsh@nitttrchd.ac.in 2759673 | 9794946575 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ICT-96 | ICT | IoT and Data Analysis of Sensor Data | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Maitreyee Dutta maitreyee@nitttrchd.ac.in 2759693 | 9815612274 | N.A. | Apply | Rs.590/- |
| IMEE-8 | Contact Mode | Basics of Analog IC Design | 12/01/2026 | 16/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. S.S. Gill ssg@nitttrchd.ac.in 2759648 | 9814801718 | N.A. | Apply | Rs.590/- |
| IMEE-9 | Contact Mode | IoT and Data Analysis of Sensor Data | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Maitreyee Dutta maitreyee@nitttrchd.ac.in 2759693 | 9815612274 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ID-29 | ICT | Manufacturing 4 and Industry 4 | 02/02/2026 | 06/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Sudhakar Rao Patange psrao@nitttrchd.ac.in 2759617Dr. Niraj Bala nirajbala@nitttrchd.ac.in 0 2759577 | 9417090292 | N.A. | Apply | Rs.590/- |
| ICT-109 | ICT | Recent Advances in Automotive Technology | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. SS Dhami ssdhami@nitttrchd.ac.in 2759659 | 9815716891 | N.A. | Apply | Rs.590/- |
| ICT-110 | ICT | Green Manufacturing | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ICT-118 | ICT | Mechanical Measurements and Control | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ICT-97 | ICT | Advanced Material Processing and Characterization | 05/01/2026 | 09/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rupinder Singh rupindersingh@nitttrchd.ac.in 2759780 | 9872257575 | N.A. | Closed | Rs.590/- |
| ICT-98 | ICT | Advanced AutoCAD | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ID-10 | ICT | Mechatronics System Design | 02/02/2026 | 06/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. SS Dhami ssdhami@nitttrchd.ac.in 2759659Dr. Kanika Sharma kanika@nitttrchd.ac.in 2759629 | 9815716891 | N.A. | Apply | Rs.590/- |
| ME-19 | Contact Mode | Advanced Material Processing and Characterization | 05/01/2026 | 09/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rupinder Singh rupindersingh@nitttrchd.ac.in 2759780 | 9872257575 | N.A. | Closed | Rs.590/- |
| ME-20 | Contact Mode | Advanced AutoCAD | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ME-21 | Contact Mode | Recent Advances in Automotive Technology | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. SS Dhami ssdhami@nitttrchd.ac.in 2759659 | 9815716891 | N.A. | Apply | Rs.590/- |
| ME-22 | Contact Mode | Green Manufacturing | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ME-23 | Contact Mode | Mechanical Measurements and Control | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Sunil D Jassal jassalsd@nitttrchd.ac.in 2759655 | 9417970595 | N.A. | Apply | Rs.590/- |
| ME-24 | Contact Mode | Robotics and Automation | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhPunjab | Polytechnic, Engg. College, Industries, Students | Dr. SS Dhami ssdhami@nitttrchd.ac.in 2759659 | 9815716891 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
| ICT-111 | ICT | Academic Audit and Institutional Ranking | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| ICT-123 | ICT | AR-VR for Innovative Teaching and Learning Experiences | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| ICT-84 | ICT | Institutional Governance and Academic Administration | 23/03/2026 | 27/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| ICT-99 | ICT | Artificial Intelligence Integration in Teaching and Learning for Non-AI Specialists | 12/01/2026 | 16/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| MED-10 | Contact Mode | Artificial Intelligence Integration in Teaching and Learning for Non-AI Specialists | 12/01/2026 | 16/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| MED-11 | Contact Mode | Academic Audit and Institutional Ranking | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| MED-12 | Contact Mode | AR-VR for Innovative Teaching and Learning Experiences | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |
| MED-8 | Contact Mode | Institutional Governance and Academic Administration | 23/03/2026 | 27/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. R.K. Wats rakeshwats@nitttrchd.ac.in 2759531 | 9815692200 | N.A. | Apply | Rs.590/- |