OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
AS-10 | Contact Mode | Hands-on Practice: Materials Characterization | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.590/- |
AS-11 | Contact Mode | Fiber Optic Test and Measurements | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9417521382 | N.A. | Apply | Rs.590/- |
AS-6 | Contact Mode | Newer Expt in Applied Physics | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751 | 9417521382 | View | Closed | Rs.590/- |
AS-8 | Contact Mode | Nanomaterials: Innovations and Applications | 17/11/2025 | 21/11/2025 | One Week | Out StationNorthern Region | Polytechnic, Engg. College, Industries, Students | Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751Dr. Ashok Kumar ashokku@nitttrchd.ac.in 0 2759772 | 9816852533 | N.A. | Apply | Rs.590/- |
AS-9 | Contact Mode | Fuzzy Optimization: Methods, Trends, and Applications | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
COE-1 | ICT | Nanomaterials: Fundamentals and Applications | 10/11/2025 | 14/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751Dr. Ashok Kumar ashokku@nitttrchd.ac.in 0 2759772 | 9816852533 | N.A. | Apply | Rs.590/- |
CP-25-263 | ICT | Refresher Course on Indian Knowledge System | 21/07/2025 | 01/08/2025 | Two Weeks | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751 | 8950459784 | View | Apply | Rs.1770/- |
CP-25-265 | ICT | Indian Knowledge System: Science and Technology | 28/07/2025 | 01/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 2759751Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772 | 9816852533 | View | Apply | Rs.885/- |
ICT-101 | ICT | Advances in Laser Technology | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9417521382 | N.A. | Apply | Rs.590/- |
ICT-102 | ICT | Fuzzy Optimization Methods, Trends, and Applications | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771 | 9214460018 | N.A. | Apply | Rs.590/- |
ICT-42 | ICT | Optical Communication Technologies-Wired and Wireless | 18/08/2025 | 22/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556 | 9417521382 | View | Closed | Rs.590/- |
ICT-66 | ICT | Trends in Fiber Optic Technology | 13/10/2025 | 17/10/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 9417521382 | N.A. | Apply | Rs.590/- |
ICT-72 | ICT | Refresher Course on Nanotechnology: Innovations and Applications | 10/11/2025 | 21/11/2025 | Two Weeks | NITTTR, ChandigarhNational Level | Polytechnic, Industries, Students | Dr. Ashok Kumar ashokku@nitttrchd.ac.in 2759772Dr. Pankaj Sharma pankaj@nitttrchd.ac.in 0 2759751 | 8950459784 | N.A. | Apply | Rs.1180/- |
ICT-73 | ICT | Nuclear Energy and Power Technologies | 24/11/2025 | 24/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. B.C. Choudhary bcc1962@nitttrchd.ac.in 2759556 | 9417521382 | N.A. | Apply | Rs.590/- |
ID-21 | ICT | Optimization Techniques for Engineers Using MATLAB | 10/11/2025 | 14/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Kailash Chandra Lachhwani kailashclachhwani@nitttrchd.ac.in 2759771Dr. SS Dhami ssdhami@nitttrchd.ac.in 9815716891 2759659 | 9214460018 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
CE-11 | Contact Mode | Design of Resilient and Smart Infrastructure | 17/11/2025 | 21/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | N.A. | Apply | Rs.590/- |
CE-12 | Contact Mode | Non Destructive Techniques in Civil Engineering | 17/11/2025 | 21/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Sanjay Sharma sanjaysharma@nitttrchd.ac.in 2759514Er. Amit Goyal amitgoyal@nitttrchd.ac.in 0 2759656 | 9872005961 | N.A. | Apply | Rs.590/- |
CE-13 | Contact Mode | Bearing Capacity Estimation for Foundations | 24/11/2025 | 28/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646 | 9872024966 | N.A. | Apply | Rs.590/- |
CE-3 | Contact Mode | Quality Control of Latest Civil Engineering Materials | 28/07/2025 | 01/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9872024966 | N.A. | Closed | Rs.590/- |
CE-4 | Contact Mode | Yoga and Meditation | 18/08/2025 | 22/08/2025 | One Week | GPC JodhpurNational Level | Polytechnic, Engg. College, Industries | Er. AK Duggal duggalajay@nitttrchd.ac.in 2759564 | 9815752526 | N.A. | Closed | Rs.590/- |
CE-7 | Contact Mode | Innovative Techniques of Soil testing | 08/09/2025 | 12/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Vinod Kumar vinodsonthwal@nitttrchd.ac.in 2759646 | 9872024966 | N.A. | Apply | Rs.590/- |
CE-8 | Contact Mode | Practice based Concrete Testing | 15/09/2025 | 19/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
ICT-43 | ICT | Remote Sensing, GPS and GIS in Civil Engineering | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Closed | Rs.590/- |
ICT-67 | ICT | Fundamentals of BIM and Geospatial Technologies for Development of Smart Cities | 13/10/2025 | 17/10/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
ICT-74 | ICT | Innovation in Construction and Green Building Materials | 10/11/2025 | 14/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Sanjay Sharma sanjaysharma@nitttrchd.ac.in 2759514Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 0 2759743 | 9872005961 | N.A. | Apply | Rs.590/- |
ICT-75 | ICT | Structural Design with STAAD PRO | 17/11/2025 | 21/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Hemant Sood hemant@nitttrchd.ac.in 2759565 | 9815811662 | N.A. | Apply | Rs.590/- |
ICT-91 | ICT | Energy Efficient and Innovative Building Construction Practices | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Sanjay Sharma sanjaysharma@nitttrchd.ac.in 2759514Er. AK Duggal duggalajay@nitttrchd.ac.in 0 2759564 | 9872005961 | N.A. | Apply | Rs.590/- |
ICT-92 | ICT | Rivers and Cities Sustainable Development Avenues | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743 | 9872095380 | N.A. | Apply | Rs.590/- |
ID-12 | Contact Mode | ICT Tools for Teaching Learnings | 18/08/2025 | 22/08/2025 | One Week | Thapar Polytechnic College, PatialaNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743Dr. Balwinder Singh Dhaliwal balwindersdhaliwal@nitttrchd.ac.in 9814834209 2759796 | 9872095380 | View | Closed | Rs.590/- |
ID-19 | ICT | AI Concepts and Practices for Civil Engineers | 13/10/2025 | 17/10/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Himmi Gupta himmigupta@nitttrchd.ac.in 2759743Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737 | 9872095380 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
CSE-2 | Contact Mode | Machine Learning using Python for Engineering Applications | 08/09/2025 | 12/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
CSE-3 | Contact Mode | Cryptography and Network Security | 24/11/2025 | 28/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. C. Rama Krishna rkc@nitttrchd.ac.in 2759670 | 9417494811 | N.A. | Apply | Rs.590/- |
CSE-4 | Contact Mode | AI for Engineering Applications | 08/12/2025 | 12/12/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
CSE-5 | Contact Mode | Data preprocessing and Visualization using Python | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
ICT-103 | ICT | AI for Future Workforce - Intermediate Level in Collaboration with Intel | 02/02/2026 | 06/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
ICT-104 | ICT | Data Analytics using Python | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
ICT-112 | ICT | Deep Learning for Engineering Applications | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Apply | Rs.590/- |
ICT-113 | ICT | Python for Machine Learning and Essential Concepts | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
ICT-114 | ICT | Mastering Cloud Computing with AWS Cloud | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737 | 9814855131 | N.A. | Apply | Rs.590/- |
ICT-44 | ICT | AI for Industry 4.0 | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amit Doegar amit@nitttrchd.ac.in 2759679 | 9872003944 | N.A. | Closed | Rs.590/- |
ICT-45 | ICT | Generative AI in Collaboration with Intel | 18/08/2025 | 22/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 2759670 | 9814855131 | View | Closed | Rs.590/- |
ICT-60 | ICT | Cybersecurity Intelligence | 15/09/2025 | 19/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. C. Rama Krishna rkc@nitttrchd.ac.in 2759670Er. Amrendra Sharan amrendra@nitttrchd.ac.in 0 2759664 | 9417494811 | N.A. | Apply | Rs.590/- |
ICT-61 | ICT | AI and Cloud-Based Tools for Effective Teaching Learning (In Collaboration with Wadhwani Foundation for AI) | 15/09/2025 | 19/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
ICT-68 | ICT | Data Science and Machine Learning using Python | 13/10/2025 | 17/10/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
ICT-76 | ICT | Zero Trust Cloud Security In collaboration with Zscaler Inc | 10/11/2025 | 14/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Mala Kalra malakalra@nitttrchd.ac.in 2759737Dr. C. Rama Krishna rkc@nitttrchd.ac.in 0 2759670 | 9814855131 | N.A. | Apply | Rs.590/- |
ICT-77 | ICT | Open Source Tools for Research | 17/11/2025 | 21/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
ICT-93 | ICT | Social Networks Analysis and Visualization | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Shano Solanki shano@nitttrchd.ac.in 2759696 | 9872920296 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
CDC-10 | Contact Mode | Strategies for Effective Curriculum Implementation and Evaluation | 02/03/2026 | 06/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Apply | Rs.590/- |
CDC-11 | Contact Mode | Accomplishment of Curriculum Objectives using FOSS | 09/03/2026 | 13/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
CDC-2 | Contact Mode | Curriculum Development using Outcome Based Approach | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Closed | Rs.590/- |
CDC-3 | Contact Mode | Curriculum Development Process | 11/08/2025 | 15/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
CDC-4 | Contact Mode | Curriculum Implementation and Evaluation | 18/08/2025 | 22/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Closed | Rs.590/- |
CDC-5 | Contact Mode | FOSS to Achieve Curriculum Goals | 25/08/2025 | 29/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
CDC-7 | Contact Mode | Preparing Students for Placements and Higher Studies | 10/11/2025 | 14/11/2025 | One Week | Out StationNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Apply | Rs.590/- |
CDC-8 | Contact Mode | Quality Enhancement through Outcome Based Curriculum Implementation | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
CDC-9 | Contact Mode | A Systematic Approach for Curriculum Development | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
ICT-105 | ICT | Quality Enhancement through Outcome Based Curriculum Implementation | 16/02/2026 | 20/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Apply | Rs.590/- |
ICT-106 | ICT | A Systematic Approach for Curriculum Development | 23/02/2026 | 27/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
ICT-115 | ICT | Strategies for Effective Curriculum Implementation and Evaluation | 02/03/2026 | 06/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Apply | Rs.590/- |
ICT-116 | ICT | Accomplishment of Curriculum Objectives using FOSS | 09/03/2026 | 13/03/2026 | One Week | NITTTR, Chandigarh | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
ICT-46 | ICT | Curriculum Development using Outcome Based Approach | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Meenakshi Sood meenakshi@nitttrchd.ac.in 2759578 | 9418216200 | N.A. | Closed | Rs.590/- |
ICT-47 | ICT | Curriculum Development Process | 11/08/2025 | 15/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653 | 9815941962 | N.A. | Apply | Rs.590/- |
ICT-48 | ICT | Curriculum Implementation and Evaluation | 18/08/2025 | 22/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502 | 9872023302 | N.A. | Closed | Rs.590/- |
ICT-49 | ICT | FOSS to Achieve Curriculum Goals | 25/08/2025 | 29/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Rajesh Mehra rajeshmehra@nitttrchd.ac.in 2759534 | 9888292255 | N.A. | Apply | Rs.590/- |
ID-15 | ICT | Student Evaluation for Effective Curriculum Implementation | 08/09/2025 | 12/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. PK Singla pksingla@nitttrchd.ac.in 2759502Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9872023302 | N.A. | Apply | Rs.590/- |
ID-25 | ICT | Developing Healthy Work Culture at Workplace | 01/12/2025 | 05/12/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Suresh Kumar Gupta skgupta@nitttrchd.ac.in 2759653Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9815941962 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
COE-2 | ICT | Outcome Based Education | 27/10/2025 | 31/10/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658Dr. Niraj Bala nirajbala@nitttrchd.ac.in 0 2759577 | 9478624243 | N.A. | Apply | Rs.590/- |
EMGT-10 | Contact Mode | Enhancing Performance at Workplace for Staff | 19/01/2026 | 23/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Apply | Rs.590/- |
EMGT-11 | Contact Mode | Preparing Students for Job Interview | 02/03/2026 | 06/03/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627Er. Amandeep Kaur amandeep@nitttrchd.ac.in 0 2759776 | 9888061607 | N.A. | Apply | Rs.590/- |
EMGT-12 | Contact Mode | Research Methodology | 09/03/2026 | 13/03/2026 | One Week | Out StationNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
EMGT-13 | Contact Mode | Instruction Deign and Delivery | 23/03/2026 | 27/03/2026 | One Week | Out StationNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
EMGT-5 | Contact Mode | Research Methodology | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Closed | Rs.590/- |
EMGT-6 | Contact Mode | Research Methodology | 22/09/2025 | 26/09/2025 | One Week | Chaudhary Charan Singh University, MeerutNational Level | Polytechnic, Engg. College, Industries, Students | Dr. AB Gupta abgupta@nitttrchd.ac.in 2759658 | 9478624243 | N.A. | Apply | Rs.590/- |
EMGT-7 | Contact Mode | Faculty Induction Training Program for Newly Recruited Teachers | 10/11/2025 | 21/11/2025 | Two Weeks | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.1180/- |
EMGT-8 | Contact Mode | Developing Employable Skills | 10/11/2025 | 14/11/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Apply | Rs.590/- |
ICT-107 | ICT | Leading from within Managing your Ego and Emotions | 09/02/2026 | 13/02/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
ICT-50 | ICT | Personality Development | 04/08/2025 | 08/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Rama Chhabra rama@nitttrchd.ac.in 2759627 | 9888061607 | N.A. | Closed | Rs.590/- |
ICT-51 | ICT | Communication at Workplace | 18/08/2025 | 22/08/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Closed | Rs.590/- |
ICT-86 | ICT | Online Learning and Evaluation | 01/12/2025 | 05/12/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
ICT-94 | ICT | Methods of Research and Publication Ethics | 05/01/2026 | 09/01/2026 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776 | 9888735434 | N.A. | Apply | Rs.590/- |
W-6 | ICT | Workshop on Research Methodology and Patent Filing | 17/09/2025 | 19/09/2025 | One Week | NITTTR, ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students, Others | Er. Amandeep Kaur amandeep@nitttrchd.ac.in 2759776Dr. Niraj Bala nirajbala@nitttrchd.ac.in 0 2759577 | 9888735434 | N.A. | Apply | Rs.590/- |
OPlan No. |
Mode |
Course Title |
Start Date |
End Date |
Duration |
Venue /Beneficiary_State |
Level |
Course Coordinator |
Coordinator's Mobile No. |
Course Content |
Apply |
Registration & Certification Fee (Rs.)* Inclusive of 18% GST |
EE-3 | Contact Mode | Environment and Sustainable Development | 27/10/2025 | 31/10/2025 | One Week | CCET (Diploma Wing) ChandigarhNational Level | Polytechnic, Engg. College, Industries, Students | Dr. Poonam Syal poonamsyal@nitttrchd.ac.in 2759568 | 7696493261 | View | Apply | Rs.590/- |
EE-4 | Contact Mode | IoT Implementation using Arduino | 28/07/2025 | 01/08/2025 | One Week | NITTTR, ChandigarhPunjab | Polytechnic, Engg. College, Industries, Students | Dr. Ritula Thakur ritula@nitttrchd.ac.in 2759548 | 9888520284 | View | Closed | Rs.590/- |
